Enter a property price to calculate your stamp duty
Find out exactly how much SDLT you'll pay. Covers first-time buyers, home movers and additional properties in England & Northern Ireland.
Enter a property price to calculate your stamp duty
| Up to £125,000 | 0% |
| £125,001 - £250,000 | 2% |
| £250,001 - £925,000 | 5% |
| £925,001 - £1,500,000 | 10% |
| Over £1,500,000 | 12% |
| Up to £300,000 | 0% |
| £300,001 - £500,000 | 5% |
| Over £500,000 | Standard rates |
Relief only applies if all buyers are first-time buyers.
| Up to £125,000 | 3% |
| £125,001 - £250,000 | 5% |
| £250,001 - £925,000 | 8% |
| £925,001 - £1,500,000 | 13% |
| Over £1,500,000 | 15% |
| Standard buyer + 2% | |
| Up to £125,000 | 2% |
| £125,001 - £250,000 | 4% |
| £250,001 - £925,000 | 7% |
| £925,001 - £1,500,000 | 12% |
| Over £1,500,000 | 14% |
If you're buying your first home, you get tax relief:
To qualify, you and anyone else buying with you must be first-time buyers purchasing a property you intend to live in.
Land and Buildings Transaction Tax has different rates and thresholds. First-time buyers get relief up to £175,000.
Threshold: £145,000 (0% below)
Land Transaction Tax replaced stamp duty in 2018. Wales has its own rate structure and thresholds.
Threshold: £225,000 (0% below)
Uses the same stamp duty (SDLT) system as England. Rates and relief are identical.
Threshold: £250,000 (0% below)